Open Operations
Handbook
We aim to be radically transparent. We maintain an open handbook of how we work.
Find it on GitHub: github.com/laniakeabooks/handbook
Open Financials
All our transactions are open.
Date | Description | Amount |
---|---|---|
2023-06-01 | Director’s Loan | +£1,000.00 |
2023-06-01 | ISBN Prefixes 10x | -£174.00 |
2023-06-06 | Printing Shop | -£300.00 |
2023-06-20 | Payment Processor | +£93.20 |
2023-06-22 | Payment Processor | +£11.26 |
2023-06-26 | Payment Processor | +£14.42 |
2023-07-20 | Payment Processor | +£7.28 |
Open Sales
All sales statistics are open.
Date | Book | Type |
---|---|---|
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-13 | Letters from Prison | Digital £8.00 |
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-13 | Letters from Prison | Digital £8.00 |
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-13 | Letters from Prison | Paperback £12.25 |
2023-06-15 | Letters from Prison | Paperback £12.25 |
2023-06-17 | Letters from Prison | Digital £8.00 |
2023-06-17 | Letters from Prison | Digital £8.00 |
2023-08-13 | Letters from Prison | Digital £8.00 |
Data last updated 2023-07-20